Wales: Cymru Premier | |||
31 Dec | Penybont VS Cardiff | Tip:Penybont To Win | LOSS |
England: League Two | |||
30 Dec | AFC Wimbledon VS Gillingham | Tip:Under 2.5 Goals | WIN |
England: League One | |||
29 Dec | Charlton VS Wycombe | Tip:Charlton 0 AH | WIN |
Italy: Serie A | |||
28 Dec | Lazio VS Atalanta | Tip:Under 2.5 Goals | WIN |
Belgium: Jupiler League | |||
27 Dec | Anderlecht VS Dender | Tip:Both Scores | WIN |
England: Championship | |||
26 Dec | Coventry VS Plymouth | Tip:Coventry -1.5 AH | WIN |
World: Arabian Gulf Cup | |||
24 Dec | UAE VS Kuwait | Tip:Both Scores | WIN |
Portugal: Liga Portugal | |||
23 Dec | Guimaraes VS Nacional | Tip:Nacional +1 AH | WIN |
Netherlands: Eerste Divisie | |||
22 Dec | Maastricht VS Telstar | Tip:Over 3 Goals | WIN |
Italy: Serie A | |||
21 Dec | Lecce VS Lazio | Tip:Under 2.5 Goals | LOSS |
Netherlands: Eerste Divisie | |||
20 Dec | Jong Utrecht VS Helmond | Tip:Jong Utrecht 0 AH | WIN |
World: Conference League | |||
19 Dec | Celje VS TNS | Tip:Over 3.5 Goals | WIN |
Spain: LaLiga2 | |||
18 Dec | Mirandes VS Gijon | Tip:Both Scores | WIN |
Spain: LaLiga2 | |||
17 Dec | Zaragoza VS R. Oviedo | Tip:Both Scores | WIN |
Turkey: Super Lig | |||
16 Dec | A. Demirspor VS Besiktas | Tip:Both Scores | WIN |
Portugal: Liga Portugal 2 | |||
15 Dec | Tondela VS Portimonense | Tip:Tondela To Win | WIN |
England: Championship | |||
14 Dec | Blackburn VS Luton | Tip:Blackburn To Win | WIN |
Turkey: Super Lig | |||
13 Dec | Bodrumspor VS Sivasspor | Tip:Under 2.5 Goals | WIN |
World: Conference League | |||
12 Dec | HJK VS Molde | Tip:Molde To Win | LOSS |
World: Champions League | |||
11 Dec | Stuttgart VS Young Boys | Tip:Over 3.5 Goals | WIN |
England: Championship | |||
10 Dec | Leeds VS Middlesbrough | Tip:Leeds To Win | WIN |
Romania: Liga 1 | |||
09 Dec | Hermannstadt VS Otelul | Tip:Hermannstadt 0 AH | WIN |
Croatia: HNL | |||
08 Dec | Sibenik VS Rijeka | Tip:Under 2.5 Goals | WIN |
Italy: Serie B | |||
07 Dec | Bari VS Cesena | Tip:Bari 0 AH | WIN |
Poland: Ekstraklasa | |||
06 Dec | Radomiak VS GKS Katowice | Tip:Both Scores | WIN |
Poland: Polish Cup | |||
05 Dec | LKS Lodz VS Legia | Tip:Both Scores | LOSS |
England: Premier League | |||
04 Dec | Southampton VS Chelsea | Tip:Over 3.5 Goals | WIN |
England: League One | |||
03 Dec | Wrexham VS Barnsley | Tip:Wrexham To Win | WIN |
Italy: Serie A | |||
02 Dec | Roma VS Atalanta | Tip:Atalanta To Win | WIN |
Italy: Serie A | |||
01 Dec | Parma VS Lazio | Tip:Both Scores | WIN |
England: League Two | |||
30 Nov | Carlisle VS Crewe | Tip:Both Scores | WIN |
Italy: Serie B | |||
29 Nov | Reggiana VS Sassuolo | Tip:Under 2.5 Goals | WIN |
World: Europa League | |||
28 Nov | RFS VS PAOK | Tip:Both Scores | LOSS |
World: Champions League | |||
27 Nov | Bologna VS Lille | Tip:Lille 0 AH | WIN |
England: Championship | |||
26 Nov | Norwich VS Plymouth | Tip:Norwich -1 AH | WIN |
Turkey: Super Lig | |||
25 Nov | Trabzonspor VS A. Demirspor | Tip:Trabzonspor -1 AH | WIN |
Italy: Serie A | |||
24 Nov | Como VS Fiorentina | Tip:Fiorentina 0 AH | WIN |
Spain: LaLiga | |||
23 Nov | Valencia VS Betis | Tip:Both Scores | WIN |
Belgium: Jupiler League | |||
22 Nov | Antwerp VS Dender | Tip:Both Scores | WIN |
Romania: Liga 2 | |||
21 Nov | FC Arges VS Voluntari | Tip:FC Arges 0 AH | WIN |
Kosovo: Superliga | |||
20 Nov | Drita VS Suhareka | Tip:Both Scores | WIN |
World: UEFA Nations League | |||
19 Nov | Slovakia VS Estonia | Tip:Both Scores | LOSS |
World: UEFA Nations League | |||
18 Nov | Bulgaria VS Belarus | Tip:Belarus +0.5 AH | WIN |
World: UEFA Nations League | |||
17 Nov | Latvia VS Armenia | Tip:Armenia 0 AH | WIN |
World: UEFA Nations League | |||
16 Nov | Albania VS Czech Republic | Tip:Under 2.5 Goals | WIN |
World: UEFA Nations League | |||
15 Nov | Switzerland VS Serbia | Tip:Over 2.5 Goals | LOSS |
World: UEFA Nations League | |||
14 Nov | Slovenia VS Norway | Tip:Both Scores | WIN |
Wales: League Cup | |||
13 Nov | TNS VS Bala | Tip:TNS -1.5 AH | WIN |
England: EFL Trophy | |||
12 Nov | Port Vale VS Wrexham | Tip:Under 2.5 Goals | WIN |
Brazil: Serie B | |||
11 Nov | Vila Nova VS Ponte Preta | Tip:Over 2.5 Goals | WIN |
Belgium: Jupiler League | |||
10 Nov | Gent VS St. Liege | Tip:Both Scores | LOSS |
Turkey: Super Lig | |||
09 Nov | Antalyaspor VS Bodrumspor | Tip:Both Scores | WIN |
France: Ligue 2 | |||
08 Nov | Grenoble VS Dunkerque | Tip:Both Scores | LOSS |
World: Europa League | |||
07 Nov | Galatasaray VS Tottenham | Tip:Over 3.5 Goals | WIN |
World: Champions League | |||
06 Nov | Sparta Prague VS Brest | Tip:Brest 0 AH | WIN |
England: Championship | |||
05 Nov | Oxford Utd VS Hull | Tip:Oxford Utd 0 AH | WIN |
Poland: Ekstraklasa | |||
04 Nov | GKS Katowice VS Korona K. | Tip:Both Scores | WIN |
Hungary: OTP Bank Liga | |||
03 Nov | Ferencvaros VS Debrecen | Tip:Both Scores | WIN |
Netherlands: Eredivisie | |||
02 Nov | Sittard VS Heerenveen | Tip:Sittard To Win | WIN |
Ireland: Premier Division | |||
01 Nov | Bohemians VS Galway | Tip:Under 2.5 Goals | WIN |
Poland: Polish Cup | |||
31 Oct | Legnica VS Legia | Tip:Over 2.5 Goals | WIN |
Romania: Romanian Cup | |||
30 Oct | Csikszereda VS Otelul | Tip:Otelul 0 AH | LOSS |
England: EFL Trophy | |||
29 Oct | Bristol Rovers VS Exeter | Tip:Over 2.5 Goals | WIN |
Portugal: Liga Portugal | |||
28 Oct | AVS VS FC Porto | Tip:Over 2.5 Goals | WIN |
Netherlands: Eredivisie | |||
27 Oct | Twente VS Heracles | Tip:Over 3.5 Goals | WIN |
Netherlands: Eredivisie | |||
26 Oct | Sittard VS Groningen | Tip:Under 2.5 Goals | WIN |
Belgium: Jupiler League | |||
25 Oct | Kortrijk VS Beerschot VA | Tip:Under 2.5 Goals | WIN |
World: Conference League | |||
24 Oct | Panathinaikos VS Chelsea | Tip:Over 2.5 Goals | WIN |
World: Champions League | |||
23 Oct | Young Boys VS Inter | Tip:Under 3 Goals | WIN |
World: Champions League | |||
22 Oct | Girona VS Slovan Bratislava | Tip:Under 3.5 Goals | WIN |
Denmark: Superliga | |||
21 Oct | Aarhus VS Brondby | Tip:Over 2.5 Goals | LOSS |
Denmark: Superliga | |||
20 Oct | Aalborg VS Randers | Tip:Under 2.5 Goals | WIN |
Sweden: Superettan | |||
19 Oct | Skovde AIK VS Utsiktens | Tip:Both Scores | WIN |
Switzerland: Challenge League | |||
18 Oct | Schaffhausen VS Aarau | Tip:Aarau 0 AH | WIN |
Romania: Liga 2 | |||
17 Oct | Steaua VS Concordia | Tip:Both Scores | WIN |
Armenia: Premier League | |||
16 Oct | Alashkert VS Noah | Tip:Over 2.5 Goals | WIN |
World: UEFA Nations League | |||
15 Oct | N. Ireland VS Bulgaria | Tip:Over 2.5 Goals | WIN |
World: UEFA Nations League | |||
14 Oct | Ukraine VS Czech Republic | Tip:Over 2.5 Goals | LOSS |
World: UEFA Nations League | |||
13 Oct | Finland VS England | Tip:England -1.5 AH | WIN |
World: UEFA Nations League | |||
12 Oct | Bulgaria VS Luxembourg | Tip:Under 2.5 Goals | WIN |
World: UEFA Nations League | |||
11 Oct | Slovakia VS Sweden | Tip:Both Scores | WIN |
World: UEFA Nations League | |||
10 Oct | Faroe Islands VS Armenia | Tip:Faroe Islands +0.5 AH | WIN |
Japan: YBC Levain Cup | |||
09 Oct | Albirex Niigata VS Kawasaki Frontale | Tip:Both Scores | WIN |
England: EFL Trophy | |||
08 Oct | Crawley VS AFC Wimbledon | Tip:Both Scores | WIN |
England: League Two | |||
07 Oct | Bradford VS Newport | Tip:Bradford -1.5 AH | WIN |
Netherlands: Eredivisie | |||
06 Oct | Heerenveen VS Zwolle | Tip:Over 2.5 Goals | LOSS |
England: Championship | |||
05 Oct | Coventry VS Sheffield Wed | Tip:Both Scores | WIN |
Portugal: Liga Portugal 2 | |||
04 Oct | Torreense VS Tondela | Tip:Tondela 0 AH | WIN |
World: Europa League | |||
03 Oct | Olympiakos VS Braga | Tip:Both Scores | LOSS |
World: Champions League | |||
02 Oct | Aston Villa VS B. Munich | Tip:Under 3 Goals | WIN |
England: Championship | |||
01 Oct | Sunderland VS Derby | Tip:Sunderland To Win | WIN |
Sweden: Superettan | |||
30 Sep | Osters VS Utsiktens | Tip:Over 2.5 Goals | WIN |
Finland: Veikkausliiga | |||
29 Sep | KuPS VS Haka | Tip:KuPS -1.5 AH | WIN |
Denmark: 1st Division | |||
28 Sep | Fredericia VS B 93 | Tip:Fredericia To Win | WIN |
South Korea: K League 1 | |||
27 Sep | Daejeon VS Ulsan HD | Tip:Under 2.5 Goals | WIN |
France: National | |||
26 Sep | Versailles VS Valenciennes | Tip:Over 2.5 Goals | LOSS |
World: Europa League | |||
25 Sep | Galatasaray VS PAOK | Tip:Both Scores | WIN |
France: Ligue 2 | |||
24 Sep | Caen VS Amiens | Tip:Both Scores | WIN |
Denmark: Superliga | |||
23 Sep | FC Copenhagen VS Aalborg | Tip:FC Copenhagen -1.5 AH | WIN |
Italy: Serie B | |||
22 Sep | Spezia VS Carrarese | Tip:Spezia To Win | WIN |
England: Premier League | |||
21 Sep | Leicester VS Everton | Tip:Both Scores | WIN |
Italy: Serie A | |||
20 Sep | Verona VS Torino | Tip:Both Scores | WIN |
Sweden: Allsvenskan | |||
19 Sep | Elfsborg VS Norrkoping | Tip:Over 3.5 Goals | WIN |
Sweden: Superettan | |||
18 Sep | Skovde AIK VS Varbergs | Tip:Under 3.5 Goals | LOSS |
World: Champions League | |||
17 Sep | B. Munich VS D. Zagreb | Tip:B. Munich -2.5 AH | WIN |
Italy: Serie A | |||
16 Sep | Lazio VS Verona | Tip:Lazio To Win | WIN |
Italy: Serie A | |||
15 Sep | Torino VS Lecce | Tip:Torino To Win | LOSS |
Netherlands: Eredivisie | |||
14 Sep | AZ Alkmaar VS Heerenveen | Tip:Both Scores | WIN |
England: Championship | |||
13 Sep | Hull VS Sheffield Utd | Tip:Under 2.5 Goals | WIN |
England: League Two | |||
12 Sep | Harrogate VS Doncaster | Tip:Under 2.5 Goals | WIN |
Albania: Super League | |||
11 Sep | Skenderbeu VS Teuta | Tip:Both Scores | WIN |
World: Friendly Game | |||
10 Sep | Vietnam VS Thailand | Tip:Both Scores | WIN |
World: UEFA Nations League | |||
09 Sep | France VS Belgium | Tip:Both Scores | LOSS |
World: UEFA Nations League | |||
08 Sep | Portugal VS Scotland | Tip:Both Scores | WIN |
World: UEFA Nations League | |||
07 Sep | Armenia VS Latvia | Tip:Over 2.5 Goals | WIN |
World: UEFA Nations League | |||
06 Sep | Wales VS Turkey | Tip:Both Scores | LOSS |
World: UEFA Nations League | |||
05 Sep | Serbia VS Spain | Tip:Both Scores | LOSS |
World: Club Friendly | |||
04 Sep | Mainz VS Darmstadt | Tip:Under 2.5 Goals | WIN |
England: EFL Trophy | |||
03 Sep | Accrington VS Stockport | Tip:Both Scores | WIN |
England: League Two | |||
02 Sep | Salford VS MK Dons | Tip:Under 2.5 Goals | WIN |
Greece: Super League | |||
01 Sep | Volos VS OFI Crete | Tip:Both Scores | WIN |
Germany: 3. Liga | |||
31 Aug | Ingolstadt VS Munich 1860 | Tip:Both Scores | WIN |
Italy: Serie A | |||
30 Aug | Inter VS Atalanta | Tip:Over 2.5 Goals | WIN |
World: Conference League | |||
29 Aug | Zrinjski VS Guimaraes | Tip:Over 2.5 Goals | WIN |
World: Conference League | |||
28 Aug | Basaksehir VS St. Patricks | Tip:Over 2.5 Goals | LOSS |
World: Champions League | |||
27 Aug | Sparta Prague VS Malmo FF | Tip:Sparta Prague To Win | WIN |
Romania: Liga 1 | |||
26 Aug | FC Buzau VS U. Cluj | Tip:Under 2.5 Goals | WIN |
Austria: Bundesliga | |||
25 Aug | AC Wolfsberger VS Grazer | Tip:AC Wolfsberger To Win | WIN |
Croatia: HNL | |||
24 Aug | Varazdin VS Slaven Belupo | Tip:Under 2.5 Goals | WIN |
Turkey: Super Lig | |||
23 Aug | Alanyaspor VS Goztepe | Tip:Goztepe +0.5 AH | WIN |
England: League Two | |||
22 Aug | Notts Co VS Grimsby | Tip:Notts Co To Win | WIN |
World: Champions League | |||
21 Aug | Midtjylland VS Slovan Bratislava | Tip:Over 2.5 Goals | LOSS |
Poland: Division 1 | |||
20 Aug | Warta Poznan VS LKS Lodz | Tip:LKS Lodz 0 AH | WIN |
France: National | |||
19 Aug | Versailles VS Le Mans | Tip:Under 2.5 Goals | WIN |
Belgium: Jupiler League | |||
18 Aug | Leuven VS Cercle Brugge | Tip:Both Scores | WIN |
England: League Two | |||
17 Aug | Bromley VS AFC Wimbledon | Tip:Under 2.5 Goals | WIN |
Belgium: Jupiler League | |||
16 Aug | Royale Union VS Charleroi | Tip:Under 2.5 Goals | WIN |
World: Conference League | |||
15 Aug | Paphos VS CSKA Sofia | Tip:Under 2.5 Goals | WIN |
England: EFL Cup | |||
14 Aug | Plymouth VS Cheltenham | Tip:Plymouth To Win | WIN |
Sweden: Superettan | |||
13 Aug | Helsingborg VS Degerfors | Tip:Degerfors +0.5 AH | WIN |
Japan: J-League | |||
12 Aug | Albirex Niigata VS Kyoto | Tip:Both Scores | LOSS |
Finland: Veikkausliiga | |||
11 Aug | Ilves VS Mariehamn | Tip:Under 2.5 Goals | WIN |
Germany: 3. Liga | |||
10 Aug | A. Bielefeld VS Dortmund II | Tip:Under 3 Goals | WIN |
Poland: Division 1 | |||
09 Aug | Chrobry Glogow VS Tychy | Tip:Under 2.5 Goals | WIN |
World: Conference League | |||
08 Aug | St. Mirren VS Brann | Tip:St. Mirren +0.5 AH | WIN |
Japan: J-League | |||
07 Aug | G Osaka VS FC Tokyo | Tip:Under 2.5 Goals | WIN |
World: Champions League | |||
06 Aug | Malmo FF VS PAOK | Tip:Both Scores | WIN |
Ireland: Premier Division | |||
05 Aug | Shelbourne VS Derry City | Tip:Both Scores | LOSS |
Finland: Veikkausliiga | |||
04 Aug | KuPS VS SJK | Tip:Both Scores | WIN |
Poland: Ekstraklasa | |||
03 Aug | Jagiellonia VS Stal Mielec | Tip:Jagiellonia -1 AH | WIN |
Belgium: Jupiler League | |||
02 Aug | Royale Union VS Beerschot VA | Tip:Over 2.5 Goals | WIN |
World: Conference League | |||
01 Aug | Ordabasy VS Differdange | Tip:Ordabasy To Win | WIN |
World: Champions League | |||
31 Jul | Jagiellonia VS Panevezys | Tip:Over 3 Goals | WIN |
World: Champions League | |||
30 Jul | Klaksvik VS Malmo FF | Tip:Over 3.5 Goals | WIN |
Denmark: Superliga | |||
29 Jul | Brondby VS Vejle | Tip:Vejle +1.5 AH | WIN |
Denmark: Superliga | |||
28 Jul | FC Copenhagen VS Aarhus | Tip:Both Scores | WIN |
Poland: Division 1 | |||
27 Jul | Leczna VS S. Rzeszow | Tip:Over 2.5 Goals | WIN |
Ireland: Premier Division | |||
26 Jul | Bohemians VS Dundalk | Tip:Both Scores | WIN |
World: Europa League | |||
25 Jul | Ruzomberok VS Trabzonspor | Tip:Both Scores | LOSS |
World: Club Friendly | |||
24 Jul | Swansea VS FC Koln | Tip:Both Scores | WIN |
World: Champions League | |||
23 Jul | Ferencvaros VS TNS | Tip:Under 3.5 Goals | LOSS |
Poland: Division 1 | |||
22 Jul | S. Rzeszow VS Arka Gdynia | Tip:S. Rzeszow +0.5 AH | WIN |
Finland: Veikkausliiga | |||
21 Jul | Mariehamn VS SJK | Tip:Over 2.5 Goals | WIN |
Finland: Ykkonen | |||
20 Jul | KTP VS SalPa | Tip:KTP -1 AH | WIN |
Sweden: Allsvenskan | |||
19 Jul | Sirius VS Malmo FF | Tip:Both Scores | WIN |
World: Europa League | |||
18 Jul | Hunedoara VS Paks | Tip:Under 2.5 Goals | WIN |
Finland: Ykkonen | |||
17 Jul | JaPS VS Mikkeli | Tip:Under 3 Goals | WIN |
World: Champions League | |||
16 Jul | HJK VS Panevezys | Tip:Over 2.5 Goals | LOSS |
Finland: Veikkausliiga | |||
15 Jul | Haka VS Ilves | Tip:Both Scores | WIN |
Finland: Veikkausliiga | |||
14 Jul | Lahti VS AC Oulu | Tip:AC Oulu To Win | WIN |
Romania: Liga 1 | |||
13 Jul | Sepsi VS Poli Iasi | Tip:Under 2.5 Goals | WIN |
Romania: Liga 1 | |||
12 Jul | F. Constanta VS Slobozia | Tip:F. Constanta -1 AH | LOSS |
World: Conference League | |||
11 Jul | Tallinna Kalev VS Urartu | Tip:Both Scores | WIN |
World: Champions League | |||
10 Jul | Ordabasy VS Petrocub | Tip:Petrocub +1 AH | WIN |
World: Club Friendly | |||
09 Jul | Zwolle VS Silkeborg | Tip:Silkeborg 0 AH | WIN |
Norway: Eliteserien | |||
08 Jul | Kristiansund VS Fredrikstad | Tip:Over 2.5 Goals | WIN |
Sweden: Allsvenskan | |||
07 Jul | Varnamo VS Goteborg | Tip:Under 2.5 Goals | WIN |
Japan: J-League | |||
06 Jul | Kashiwa VS FC Tokyo | Tip:Kashiwa To Win | WIN |
World: Club Friendly | |||
05 Jul | Tirol VS Vaduz | Tip:Over 3.5 Goals | WIN |
Ireland: Premier Division | |||
04 Jul | Galway VS Bohemians | Tip:Both Scores | WIN |
Norway: Eliteserien | |||
03 Jul | Sandefjord VS Tromso | Tip:Sandefjord 0 AH | LOSS |
World: Euro | |||
02 Jul | Austria VS Turkey | Tip:Turkey +0.5 AH | WIN |
South Korea: K League 2 | |||
01 Jul | Gyeongnam VS Jeonnam | Tip:Both Scores | WIN |
Sweden: Superettan | |||
30 Jun | Landskrona VS Ostersund | Tip:Over 2.5 Goals | WIN |
South Korea: K League 1 | |||
29 Jun | Daejeon VS Suwon FC | Tip:Under 2.5 Goals | WIN |
Sweden: Superettan | |||
28 Jun | Helsingborg VS Varbergs | Tip:Helsingborg To Win | WIN |
World: Club Friendly | |||
27 Jun | Ferencvaros VS Sepsi OSK | Tip:Ferencvaros To Win | LOSS |
South Korea: K League 1 | |||
26 Jun | Seoul VS Gangwon | Tip:Seoul To Win | WIN |
World: Euro | |||
25 Jun | Netherlands VS Austria | Tip:Both Scores | WIN |
World: Friendly Game | |||
24 Jun | Albania VS Spain | Tip:Under 2.5 Goals | WIN |
Norway: 1. Division | |||
23 Jun | Raufoss VS Start | Tip:Both Scores | WIN |
Japan: J-League | |||
22 Jun | Sagan Tosu VS Kyoto | Tip:Over 2.5 Goals | WIN |
Latvia: Virsliga | |||
21 Jun | BFC Daugavpils VS Jelgava | Tip:BFC Daugavpils To Win | WIN |
World: Euro | |||
20 Jun | Slovenia VS Serbia | Tip:Over 2.5 Goals | LOSS |
World: Euro | |||
19 Jun | Germany VS Hungary | Tip:Under 2.5 Goals | WIN |
Estonia: Premium Liiga | |||
18 Jun | Kalju VS Tallinna Kalev | Tip:Over 2.5 Goals | LOSS |
World: Euro | |||
17 Jun | Romania VS Ukraine | Tip:Romania +0.5 AH | WIN |
Latvia: Virsliga | |||
16 Jun | RFS VS Riga FC | Tip:Both Scores | WIN |
Sweden: Superettan | |||
15 Jun | Skovde AIK VS Degerfors | Tip:Degerfors To Win | WIN |
Sweden: Superettan | |||
14 Jun | Orgryte VS Sundsvall | Tip:Both Scores | WIN |
Ireland: Division 1 | |||
13 Jun | Finn Harps VS UC Dublin | Tip:Over 2.5 Goals | LOSS |
Finland: Veikkausliiga | |||
12 Jun | Gnistan VS HJK | Tip:HJK To Win | WIN |
World: World Cup | |||
11 Jun | Oman VS Kyrgyzstan | Tip:Under 2.5 Goals | WIN |
World: World Cup | |||
10 Jun | Guinea-Bissau VS Egypt | Tip:Under 2.5 Goals | WIN |
World: Friendly Game | |||
09 Jun | Montenegro VS Georgia | Tip:Under 2.5 Goals | LOSS |
Finland: Ykkonen | |||
08 Jun | TPS VS JIPPO | Tip:Both Scores | LOSS |
World: Friendly Game | |||
07 Jun | Scotland VS Finland | Tip:Finland +0.5 AH | WIN |
World: World Cup | |||
06 Jun | Algeria VS Guinea | Tip:Both Scores | WIN |
Norway: 1. Division | |||
05 Jun | Egersunds VS Asane | Tip:Under 3.5 Goals | WIN |
World: Friendly Game | |||
04 Jun | Ireland VS Hungary | Tip:Ireland 0 AH | WIN |
World: Friendly Game | |||
03 Jun | Gibraltar VS Scotland | Tip:Under 3.5 Goals | WIN |
Denmark: 1st Division | |||
02 Jun | Aalborg VS Vendsyssel | Tip:Under 3.5 Goals | LOSS |
South Korea: K League 1 | |||
01 Jun | Ulsan HD VS Jeonbuk | Tip:Ulsan HD To Win | WIN |
Norway: 1. Division | |||
31 May | Lyn VS Mjondalen | Tip:Both Scores | WIN |
France: Ligue 1 | |||
30 May | St Etienne VS Metz | Tip:Both Scores | WIN |
Estonia: Premium Liiga | |||
29 May | Tallinna Kalev VS Flora | Tip:Both Scores | WIN |
Austria: Bundesliga | |||
28 May | Hartberg VS Austria Vienna | Tip:Under 2.5 Goals | WIN |
Norway: 1. Division | |||
27 May | Stabaek VS Egersunds | Tip:Egersunds +0.5 AH | WIN |
Denmark: Superliga | |||
26 May | Midtjylland VS Silkeborg | Tip:Both Scores | WIN |
Denmark: Superliga | |||
25 May | Viborg VS Odense | Tip:Over 2.5 Goals | WIN |
Latvia: Virsliga | |||
24 May | FK Liepaja VS Valmiera | Tip:Under 2.5 Goals | LOSS |
Finland: Ykkonen | |||
23 May | Mikkeli VS Jaro | Tip:Both Scores | WIN |
Sweden: Superettan | |||
22 May | Helsingborg VS Skovde AIK | Tip:Under 2.5 Goals | WIN |
Iceland: Pepsideild | |||
21 May | Breidablik VS Stjarnan | Tip:Under 3.5 Goals | WIN |
Austria: 2. Liga | |||
20 May | St. Polten VS Bregenz | Tip:Over 2.5 Goals | WIN |
Scotland: Premiership | |||
19 May | Livingston VS Hibernian | Tip:Under 2.5 Goals | WIN |
Scotland: Premiership | |||
18 May | Hearts VS Rangers | Tip:Hearts +0.5 AH | WIN |
Poland: Ekstraklasa | |||
17 May | Stal Mielec VS Pogon Szczecin | Tip:Stal Mielec +0.5 AH | WIN |
Norway: Eliteserien | |||
16 May | Fredrikstad VS Stromsgodset | Tip:Both Scores | WIN |
Romania: Romanian Cup | |||
15 May | Hunedoara VS Otelul | Tip:Otelul To Win | LOSS |
Scotland: Premiership | |||
14 May | Rangers VS Dundee FC | Tip:Over 3.5 Goals | WIN |
Hungary: Merkantil Liga | |||
13 May | Vasas VS Haladas | Tip:Both Scores | LOSS |
Poland: Ekstraklasa | |||
12 May | Puszcza VS Warta Poznan | Tip:Under 2.5 Goals | WIN |
Spain: LaLiga | |||
11 May | Mallorca VS Las Palmas | Tip:Under 2.5 Goals | WIN |
Portugal: Liga Portugal 2 | |||
10 May | Belenenses VS Benfica B | Tip:Over 2.5 Goals | WIN |
Switzerland: Challenge League | |||
09 May | Aarau VS Sion | Tip:Over 2.5 Goals | WIN |
Norway: NM Cup | |||
08 May | Valerenga VS Ham-Kam | Tip:Both Scores | WIN |
Saudi Arabia: First Division | |||
07 May | Hajer VS Al Kholood | Tip:Al Kholood To Win | LOSS |
Latvia: Virsliga | |||
06 May | FK Liepaja VS Metta | Tip:Over 2.5 Goals | WIN |
Belgium: Jupiler League | |||
05 May | Kortrijk VS Eupen | Tip:Under 2.5 Goals | WIN |
England: Championship | |||
04 May | Middlesbrough VS Watford | Tip:Middlesbrough To Win | WIN |
Romania: Liga 1 | |||
03 May | F. Constanta VS Sepsi | Tip:Both Scores | WIN |
Serbia: Superliga | |||
02 May | Cukaricki VS Napredak | Tip:Under 2.5 Goals | WIN |
Italy: Serie B | |||
01 May | Sudtirol VS Ternana | Tip:Both Scores | WIN |
South Korea: K League 1 | |||
30 Apr | Suwon FC VS Seoul | Tip:Under 2.5 Goals | WIN |
Sweden: Superettan | |||
29 Apr | Trelleborg VS Degerfors | Tip:Under 2.5 Goals | WIN |
Netherlands: Eredivisie | |||
28 Apr | Sparta Rotterdam VS Volendam | Tip:Both Scores | LOSS |
Italy: Serie B | |||
27 Apr | Parma VS Lecco | Tip:Parma -1.5 AH | WIN |
France: Ligue 1 | |||
26 Apr | Montpellier VS Nantes | Tip:Under 2.5 Goals | WIN |
Poland: Division 1 | |||
25 Apr | Termalica B-B. VS Odra Opole | Tip:Under 2.5 Goals | WIN |
Romania: Liga 1 | |||
24 Apr | F. Constanta VS FC Rapid | Tip:Both Scores | WIN |
Hungary: Hungarian Cup | |||
23 Apr | Paks VS Kisvarda | Tip:Over 2.5 Goals | WIN |
Croatia: HNL | |||
22 Apr | Rudes VS Varazdin | Tip:Under 2.5 Goals | WIN |
Belgium: Jupiler League | |||
21 Apr | Kortrijk VS RWDM | Tip:Both Scores | WIN |
Czech Republic: 1. Liga | |||
20 Apr | Karvina VS Bohemians | Tip:Both Scores | WIN |
Bulgaria: Parva Liga | |||
19 Apr | Botev Vratsa VS Etar | Tip:Over 2.5 Goals | LOSS |
World: Conference League | |||
18 Apr | Fenerbahce VS Olympiakos | Tip:Under 3 Goals | WIN |
Romania: Romanian Cup | |||
17 Apr | Hunedoara VS Voluntari | Tip:Both Scores | WIN |
Saudi Arabia: First Division | |||
16 Apr | Jeddah VS Al Qadisiya | Tip:Al Qadisiya To Win | WIN |
Norway: 1. Division | |||
15 Apr | Moss VS Ranheim | Tip:Over 2.5 Goals | WIN |
Denmark: Superliga | |||
14 Apr | Vejle VS Randers | Tip:Under 2.5 Goals | LOSS |
Spain: LaLiga | |||
13 Apr | Atl. Madrid VS Girona | Tip:Atl. Madrid To Win | WIN |
Switzerland: Challenge League | |||
12 Apr | Xamax VS Aarau | Tip:Xamax To Win | WIN |
World: Europa League | |||
11 Apr | Leverkusen VS West Ham | Tip:Leverkusen -1 AH | WIN |
World: Champions League | |||
10 Apr | Atl. Madrid VS Dortmund | Tip:Dortmund +0.5 AH | LOSS |
Scotland: Championship | |||
09 Apr | Raith VS Airdrieonians | Tip:Over 2.5 Goals | WIN |
Netherlands: Eerste Divisie | |||
08 Apr | Jong Utrecht VS Willem II | Tip:Over 3 Goals | LOSS |
Denmark: Superliga | |||
07 Apr | Hvidovre VS Randers | Tip:Over 2.5 Goals | WIN |
Czech Republic: 1. Liga | |||
06 Apr | Zlin VS Sigma O. | Tip:Zlin 0 AH | WIN |
Hungary: OTP Bank Liga | |||
05 Apr | Ujpest VS Zalaegerszegi | Tip:Both Scores | WIN |
Austria: OFB Cup | |||
04 Apr | Salzburg VS Sturm Graz | Tip:Both Scores | WIN |
Cyprus: 1. Division | |||
